
Activated Carbon Filters
Activated Carbon Filters
Particulate removal up to 0.003 micron
Industrial Gold filtration sets the industry standard in quality and efficiency.Built using the best materials and newest technology, and engineered to work better and last longer. Our product range includes coalescing filters, particulate filters, activated carbon filters, and water separators.
Features
- Housing made of die-cast aluminum, protected with a cathodic dip coating inside, and powder-coated outside to prevent corrosion
- Engineered to optimize air flow, increasing efficiency
- 55% less differential pressure
- Particulate removal up to 1 micron
- 1/2” to 3” NPT connections
- Automatic condensate drain
- Aluminum head and filter housing
- Maximized filter area with specially optimized pleating
- Nitrile seals
Downloads
Models | Capacity (CFM) | Inlet/Outlet (NPT) | Replacement Element | Particulate Removal (Micron) | Residual Oil Content at 68ºF (mg/m3) | ||||
AC-35-8 | 35 | 1/2" | AC-35-E | 0.003 | 0.003 | ||||
AC-55-8 | 55 | 1/2" | AC-55-E | 0.003 | 0.003 | ||||
AC-70-12 | 70 | 3/4" | AC-70-E | 0.003 | 0.003 | ||||
AC-130-12 | 130 | 3/4" | AC-130-E | 0.003 | 0.003 | ||||
AC-130-16 | 130 | 1" | AC-130-E | 0.003 | 0.003 | ||||
AC-250-16 | 250 | 1" | AC-250-E | 0.003 | 0.003 | ||||
AC-320-20 | 320 | 1 1/4" | AC-320-E | 0.003 | 0.003 | ||||
AC-410-24 | 410 | 1 1/2" | AC-410-E | 0.003 | 0.003 | ||||
AC-470-32 | 470 | 2" | AC-470-E | 0.003 | 0.003 | ||||
AC-765-32 | 765 | 2" | AC-765-E | 0.003 | 0.003 | ||||
AC-885-40 | 885 | 2 1/2" | AC-885-E | 0.003 | 0.003 | ||||
AC-1300-48 | 1300 | 3" | AC-1300-E | 0.003 | 0.003 | ||||
Download the filtration catalog for dimensions. | |||||||||
