
Refrigerated Dryers
Refrigerated Dryers
Available from 15-480 CFM
Easy to install and operate, just like our air compressors.
Features
- Solid aluminum heat exchanger
- Low pressure drop
- Self cleaning design
- Timed electric auto drain
- CFC-free refrigerants (R134a and R407c)
- Class 4 pressure dew point
- Energy saving operation reduces operating cost
- Lighted controls simplify servicing and monitoring
- Compact design
Downloads
Model | CFM | Refrigerant | Inlet/Outlet Connections | Power kW | Voltage |
RD15-115 | 15 | R134a | 3/8" | .20 | 115/1/60 |
RD30-115 | 30 | R134a | 1/2" | .21 | 115/1/60 |
RD40-115 | 40 | R134a | 1/2" | .22 | 115/1/60 |
RD60-115 | 60 | R134a | 1" | .30 | 115/1/60 |
RD80-115 | 80 | R134a | 1" | .36 | 115/1/60 |
RD100-115 | 100 | R134a | 1" | .49 | 115/1/60 |
RD125-115 | 125 | R407C | 1 1/4" | 1.05 | 115/1/60 |
RD150-115 | 150 | R407C | 1 1/4" | 1.15 | 115/1/60 |
RD175-230 | 175 | R407C | 1 1/2" | 1.20 | 230/1/60 |
RD220-230 | 220 | R407C | 1 1/2" | 1.25 | 230/1/60 |
RD300-230 | 300 | R407C | 2" | 1.50 | 230/1/60 |
RD375-230 | 375 | R407C | 2" | 2.20 | 230/1/60 |
RD480-230 | 480 | R407C | 2 1/2" | 2.30 | 230/1/60 |
