
Refrigerated Dryers
Refrigerated Dryers
Available from 15-300 CFM
Easy to install and operate, just like our air compressors.
- Patented ultra-compact aluminum heat exchanger with flow mixing
chamber for uniform evaporator entry - Low pressure drop
- NPT connections
- Timed electric auto drain
- Electronic board with double sensor system monitoring dew point
and condensing pressure - Air/air pre-cool and post-heat stage, reducing energy use
and preventing outlet pipe sweating - Demister separation with automatic condensate drain
- By-pass valve for refrigerant and temperature regulation
- Control panel displays dew point, operating mode,
drain management, and alarms - Oversize components and easy maintenance access
- Eco-friendly refrigerant gases and recyclable materials
- Rated to ISO 7183 standard conditions: 100°F ambient,
100°F inlet, 100 psig - Class 5 dew point, 45°F (ISO 8573-1:2010)
- UL / CSA certified
- Class 4 dew point, 38°F (ISO 8573-1:2010)
- Thermal protection switch
- Hard alarms for high and low temperature
- Dew point held stable under any
operating condition - Rated for ambient temperatures to 120°F
Model | CFM | Voltage | Inlet/Outlet Connections | LxWxH (Inches) | Weight (lbs) |
RD15-AT | 15 | 115/1/60 | 3/4" | 12 x 14.7 x 17.3 | 40 |
RD20-AT | 20 | 115/1/60 | 3/4" | 12 x 14.7 x 17.3 | 40 |
RD35-AT | 35 | 115/1/60 | 3/4" | 12 x 14.7 x 17.3 | 42 |
RD50-AT | 50 | 115/1/60 | 3/4" | 13.6 x 16.1 x 18.9 | 53 |
RD75-AT | 75 | 115/1/60 | 1" | 15.7 x 18.2 x 21.3 | 60 |
RD100-AT | 100 | 115/1/60 | 1" | 15.7 x 18.2 x 21.3 | 66 |
RD125-AT | 125 | 115/1/60 | 1" | 15.7 x 18.2 x 21.3 | 88 |
RD150-AT | 150 | 115/1/60 | 1" | 15.7 x 18.2 x 21.3 | 90 |
RD175-AT | 175 | 115/1/60 | 1 1/2" | 21.2 x 21.2 x 26.9 | 121 |
RD220-AT | 220 | 230/1/60 | 1 1/2" | 20.7 x 24.7 x 44.2 | 159 |
RD300-AT | 300 | 230/1/60 | 1 1/2" | 20.7 x 24.7 x 44.2 | 172 |
RD350-AT | 350 | 230/1/60 | 2" | 26.6 x 28.1 x 56.1 | 172 |
RD400-AT | 400 | 230/1/60 | 2" | 26.6 x 28.1 x 56.1 | 275 |
RD500-AT | 500 | 480/3/60 | 2" | 26.6 x 28.1 x 56.1 | 308 |
RD600-AT | 600 | 480/3/60 | 2 1/2" | 26.6 x 28.1 x 56.1 | 330 |
RD800-AT | 800 | 480/3/60 | 2 1/2" | 26.6 x 28.1 x 56.1 | 341 |
RD1000-AT | 1000 | 480/3/60 | 3" | 25.9 x 53.3 x 62.1 | 550 |
RD1500-AT | 1500 | 480/3/60 | 3" | 25.9 x 53.3 x 62.1 | 660 |
