
Regulators
Regulators &
Filter-Regulators
Regulators are designed to lower the pressure setting that downstream devices recieve, and maintain that pressure regardless of tank pressure. This reduces air use, reduces energy cost and reduces wear and tear on tools and equipment.
Filter-Regulators combine an air filter and air regulator in a single unit. They are designed to remove solid and liquid contaminants from air while providing controlled, consistent air pressure
Regulators
Model | CFM Capacity | Max Pressure | Max Inlet Temp | Inlet/Outlet (NPT) | LxWxH (Inches) |
M-15-AL | 50 CFM | 290 PSI | 302ºF | 3/4" | 21x1 5/8x9 |
M-20-AL | 80 CFM | 290 PSI | 302ºF | 1" | 21x1 5/8x12 |
M-25-AL | 150 CFM | 290 PSI | 302ºF | 1" | 27x1 5/8x20 |
M-30-AL | 240 CFM | 290 PSI | 302ºF | 1 1/4" | 26x1 5/8x26 |
Filter-Regulators
Model | Voltage | CFM Capacity | Max Pressure | Max Inlet Temp | Inlet/Outlet (NPT) | LxWxH (Inches) |
M-15-AL-FS | 115/1/60 | 50 CFM | 290 PSI | 302ºF | 3/4" | 21x12x26 1/4 |
M-20-AL-FS | 115/1/60 | 80 CFM | 290 PSI | 302ºF | 1" | 21x12x30 1/2 |
M-25-AL-FS | 115/1/60 | 150 CFM | 290 PSI | 302ºF | 1" | 27x15x36 |
M-30-AL-FS | 115/1/60 | 240 CFM | 290 PSI | 302ºF | 1 1/4" | 26x16x42 |
Rotary Screw Air/Oil Coolers
Model | CFM Capacity | Compressor Size | Max Pressure | Max Inlet Temp | Inlet/Outlet (NPT) | LxWxH (Inches) |
R-14366 | 50 CFM | 5-10 HP | 250 PSI | 225ºF | 3/4" | 21x1 5/8x9 |
R-14274 | 80 CFM | 15-20 HP | 250 PSI | 225ºF | 1" | 21x1 5/8x12 |
R-14277 | 140 CFM | 25-30 HP | 250 PSI | 225ºF | 1" | 27x1 5/8x20 |
R-15438 | 225 CFM | 40-60 HP | 250 PSI | 225ºF | 1 1/4" | 26x1 5/8x26 |
R-15220 | 450 CFM | 75-100 HP | 250 PSI | 225ºF | 2" | 26x1 5/8x26 |
Custom cooler sizes and styles are available upon request. Minimum quantity of 50 coolers is necessary to manufacture. | ||||||
